![]() |
BIRDING |
![]() |
SHOREBIRD FESTIVAL |
![]() |
CONSERVATION |
![]() |
BACKYARD BIRDING |
![]() |
LINKS |
HOME |
NEWSLETTER |
COMMITTEES |
CONTACT US |

A list of birds that have visited Bruce Fischer's Aberdeen lot since May 1998. At various times the feeders have included 2 tube feeders, a hanging platform feeder, a deck platform feeder (pictured), a hummingbird feeder, and a cage suet feeder. Sunflower seed and millet are the primary birdfood.
| American Robin | Y |
| Crow | Y F |
| European Starling | Y F |
| Rock Dove | Y F |
| Norther Flicker | Y |
| Canada Goose | O |
| House Finch | Y F |
| Golden-crowned Sparrow | Y F |
| Pine Sisken | Y F |
| Steller's Jay | Y F |
| Dark-eyed Junco | Y F |
| Cedar Waxwing | A |
| Violet-green Swallow | Y N |
| Black-capped Chickadee | Y F |
| White-crowned Sparrow | Y F |
| House Sparrow | Y F |
| Spotted Towhee | Y F |
| Glaucus-winged Gull | Y F |
| Varied Thrush | Y F |
| Purple Finch | Y F |
| Ruby-crowned Kinglet | Y |
| Cooper's Hawk | O |
| Chestnut-backed Chicadee | Y F |
| Hermit Thrush | Y |
| Band-tailed Pigeon | Y F |
| Western Gull | Y F |
| Red-tailed Hawk | O A |
| Brown-headed Cowbird | Y F |
| Rufous Hummingbird | Y F |
| American Goldfinch | Y F |
| Red Crossbill | Y F |
| Osprey | O |
| Barn Swallow | O |
| Northern Shoveler | O |
| Evening Grosbeak | Y F |
| Yellow Warbler | Y |
| Swainson's Thrush | A V |
| Great Blue Heron | O |
| Vaux's Swift | O |
| Black-headed Grosbeak | Y F |
| Common Nighthawk | O |
| Sharp-shinned Hawk | Y |
| Yellow-rumped Warbler | Y |
| Townsend's Warbler | Y F |
| Bald Eagle | O |
| Tree Swallow | O |
| Turkey Vulture | O |
| Wilson's Warbler | Y |
| Merlin | O |
| Western Scrub-Jay | Y F |
| Common Raven | O |
| Belted Kingfisher | O |
| Northern Harrier | O |
| Red-winged Blackbird | Y F |
Abbreviations:



